LEAGUE STANDING SHEET
Results for Week No. 32 of 32 04/18/2013
Thursday Industrial League - Bruce Lanes
League President: Bryce Bohrer     Phone:  
League Secretary: Michael V. Craycraft     Phone: (304)-455-1551
League Treasurer: Michael V. Craycraft     Phone: (304)-455-1551

            -------Scratch--------
Pos Tm# Team Won Lost Pct TotPins Ave Gm Ser
1 4 KC PRO SHOP 24.0 8.0 75.0 93255 971 1178 3400
2 6 CROSS WELDING 23.0 9.0 71.9 86688 903 1063 3026
3 8 BAD BOYS 20.0 12.0 62.5 86257 898 1055 3051
4 1 STRIKE ZONE 16.0 16.0 50.0 86872 904 1027 2951
5 9 BRUCE LANES 16.0 16.0 50.0 86268 898 1072 3030
6 3 BATTONS 16.0 16.0 50.0 83519 869 1049 2998
7 7 MOOSE 931 15.0 17.0 46.9 81829 852 982 2849
8 5 CHOO CHOO'S 12.0 20.0 37.5 80588 839 992 2825
9 10 MOOSE 2247 11.0 21.0 34.4 84678 882 1045 2861
10 2 Z I L C H 7.0 58.0 10.8        

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Hcp Game-Team Score High Scr Series-Team Score High Hcp Series-Team Score
KC PRO SHOP 1178 KC PRO SHOP 1254 KC PRO SHOP 3400 KC PRO SHOP 3628
BRUCE LANES 1072 CROSS WELDING 1223 BAD BOYS 3051 BATTONS 3505
CROSS WELDING 1063 MOOSE 2247 1221 BRUCE LANES 3030 BAD BOYS 3423

High Scr Game-Men Score High Hcp Game-Men Score High Scr Series-Men Score High Hcp Series-Men Score
Arnold Isner 290 Sean Sawyers 313 Jimmy Longwell (R) 745 Sean Sawyers 814
Sean Sawyers 290 Kenneth Jones 307 Sean Sawyers 745 John Leek Jr. 797
Ron O'Neil Jr 288 John Leek Jr. 304 Ron O'Neil Jr 743 Jim Brown 783

High Ind. Ave.-Men Average
Ron O'Neil Jr 210.15
Arnold Isner 207.80
Chet Richmond 207.22

Tm 1 STRIKE ZONE
  Total        
Name Pins Gms Ave   Hcp
John Leek Jr. 17047 93 183   21
Ron Nething 7785 45 173   29
Larry Henthorn 6658 42 158   41
Ron Rush 9819 54 181   23
David Hull 18168 96 189   16
Mike Craycraft* 9578 51 187   18
Dave Farley 15669 87 180   24
Chuck Fischerkeller 1197 6 231 e 0
Tm 2 Z I L C H
  Total        
Name Pins Gms Ave   Hcp
           
Tm 3 BATTONS
  Total        
Name Pins Gms Ave   Hcp
Hubert Morris 11249 66 170   32
Cory Hardman 8809 54 163   37
Jay Yeager 13499 75 179   24
Sean Sawyers 15290 82 186   19
Bill Longwell 10835 57 190   16
Randy Hardman* 8675 57 152   46
Robert L Gatian 11379 64 177   26
Tm 4 KC PRO SHOP
  Total        
Name Pins Gms Ave   Hcp
Bryce Bohrer* 2885 15 192   14
Rick Truex 18589 96 193   13
Mike Durant 16672 84 198   9
Bull Marling 13903 72 193   13
Chet Richmond 14920 72 207   2
Dud Snider 8562 47 182   22
Barry Light 613 3 200 e 8
Terry Whitfield 9555 51 187   18
Mike Arrick 598 3 184 e 20
Jeff Gaiser 4228 21 201   7
Tm 5 CHOO CHOO'S
  Total        
Name Pins Gms Ave   Hcp
Cecil Deitrich, III 10896 84 129   64
Michael Hall Sr 14299 84 170   32
Steve Nixon 15803 90 175   28
Al Spencer 17871 96 186   19
Jim Agar* 15854 90 176   27
Mick Frye 4122 24 171   31
Tm 6 CROSS WELDING
  Total        
Name Pins Gms Ave   Hcp
John B. Miller 13490 84 160   40
Kenneth Jones 16138 90 179   24
Rodney Jones 4380 30 146   51
Lloyd Cross* 15336 87 176   27
Arnold Isner 19325 93 207   2
Gary Isner 13585 72 188   17
Kenneth Isner 4947 27 183   21
Tm 7 MOOSE 931
  Total        
Name Pins Gms Ave   Hcp
Rich Erlewine* 15717 93 169   32
Rusty Wetzel 6420 39 164   36
Nathan Anderson 14279 81 176   27
Al Hanood 15852 93 170   32
Ed Herrick 7588 48 158   41
Clay Cecil 7792 44 177   26
Don Larsen 8651 48 180   24
Larry Zumpetta 2713 15 180   24
Ronald O'Neil Sr. 1783 12 148   49
Tm 8 BAD BOYS
  Total        
Name Pins Gms Ave   Hcp
Ty Johnson 16423 93 176   27
Bryan Hamilton 17419 93 187   18
Duane Goddard 15585 93 167   34
Ray Longwell Sr. 12649 75 168   33
Jimmy Longwell (R)* 14183 69 205   4
Brandon Longwell 6197 36 172   30
Mike Ware 2904 15 193   13
Tm 9 BRUCE LANES
  Total        
Name Pins Gms Ave   Hcp
Roger Blizzard 15776 96 164   36
Charles McIntire 15248 94 162   38
Jeff Hohn 16302 87 187   18
Greg Richmond 13827 69 200   8
Ron O'Neil Jr 12609 60 210   0
Keith Craycraft* 0 0 0   0
Jim Brown 7989 47 169   32
Paul Keylor 3529 21 168   33
Tm 10 MOOSE 2247
  Total        
Name Pins Gms Ave   Hcp
Terry Craig 14298 78 183   21
Rickie Williams* 14412 84 171   31
Dave Eichhorn 14149 84 168   33
Joe Goddard 14939 84 177   26
John Cramer 14288 78 183   21
Alan McWilliams 9965 57 174   28
Randy Imhoff 1638 9 182   22
Brian Harrigan 545 3 181   23