| LEAGUE STANDING SHEET |
| Results for Week No. 10 of 10 08/18/2011 |
| Juniors - Bruce Lanes |
| League President: | Willis K. Craycraft | Phone: | (304)-455-1551 |
| League Secretary: | Willis Craycraft | Phone: | (304)-455-1551 |
| League Treasurer: | Willis K. Craycraft | Phone: | (304)-455-1551 |
| -------Scratch-------- | |||||||||
| Pos | Tm# | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser |
| 1 | 5 | Team Melott | 27.0 | 13.0 | 67.5 | 4092 | 136 | 175 | 454 |
| 2 | 1 | Team Herrick | 25.0 | 15.0 | 62.5 | 3629 | 120 | 159 | 399 |
| 3 | 3 | Team Blain, T | 24.5 | 15.5 | 61.3 | 3150 | 105 | 156 | 378 |
| 4 | 2 | Team Blain, D | 19.0 | 21.0 | 47.5 | 3517 | 117 | 186 | 452 |
| 5 | 6 | Team Brill | 15.5 | 24.5 | 38.8 | 2228 | 74 | 108 | 297 |
| 6 | 4 | Team Goddard | 9.0 | 31.0 | 22.5 | 2728 | 90 | 142 | 354 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Team Blain, D | 186 | Team Melott | 454 |
| Team Melott | 175 | Team Blain, D | 452 |
| Team Herrick | 159 | Team Herrick | 399 |
| High Hcp Game-Team | Score | High Hcp Series-Team | Score |
| Team Blain, D | 240 | Team Blain, D | 614 |
| Team Blain, T | 225 | Team Melott | 589 |
| Team Melott | 213 | Team Blain, T | 585 |
| High Scr Game | Score | High Scr Series | Score |
| Derrick Blain | 186 | Jamie Melott | 454 |
| Jamie Melott | 175 | Derrick Blain | 452 |
| Drew Herrick | 159 | Drew Herrick | 399 |
| High Hcp Game | Score | High Hcp Series | Score |
| Derrick Blain | 240 | Derrick Blain | 614 |
| Trey Blain | 225 | Jamie Melott | 589 |
| Jamie Melott | 213 | Trey Blain | 585 |
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
| Substitutes |
|
|